Arrivals and event processes
| Symbol | Meaning |
|---|---|
| \(a_k\) | Arrivals in period \(k.\) |
| \(A(t)\) | Arrivals in \([0,t].\) |
| \(A_k\) | Arrival time of job \(k.\) |
| \(D(t)\) | Departures in \([0,t].\) |
| \(D_k\) | Departure time of job \(k.\) |
| \(d_k\) | Departures in period \(k.\) |
| \(\delta\) | Departure rate. |
| \(\lambda\) | Arrival rate. |
| \(N(t)\) | Events of a Poisson process in \([0,t].\) |
| \(N(s,t)\) | Arrivals in \((s,t].\) |
| \(X\) | Generic inter-arrival time. |
| \(X_k\) | Inter-arrival time between jobs \(k-1\) and \(k.\) |
Service and capacity
| Symbol | Meaning |
|---|---|
| \(\As_k\) | Start of service of job \(k.\) |
| \(B\) | Generic batch size. |
| \(B_k\) | Batch size at arrival time \(k.\) |
| \(c_k\) | Service or production capacity in period \(k.\) |
| \(c\) | Number of servers. |
| \(C\) | Generic batch size during a service time. |
| \(F\) | Service-time distribution. |
| \(\mu\) | Service rate. |
| \(S\) | Generic service time. |
| \(S_k\) | Service time of job \(k.\) |
State and performance
| Symbol | Meaning |
|---|---|
| \(I\) | Idle time of a single server. |
| \(\J_k\) | Sojourn time of job \(k.\) |
| \(\L(t)\) | Jobs in the system at time \(t.\) |
| \(\L_k\) | Jobs in the system at the end of period \(k.\) |
| \(\Ls(t)\) | Jobs in service at time \(t.\) |
| \(p(n)\) | Long-run time-average probability of \(n\) jobs. |
| \(\pi(n)\) | Stationary probability that an arrival sees \(n\) jobs. |
| \(\QQ(t)\) | Jobs in queue at time \(t.\) |
| \(\QQ_k\) | Queue length seen by job \(k,\) or at the end of period \(k.\) |
| \(\rho\) | Utilization of a single server. |
| \(\U\) | Busy time of a single server. |
| \(\W\) | Generic waiting time in queue. |
| \(\W_k\) | Waiting time in queue of job \(k.\) |
Variability
| Symbol | Meaning |
|---|---|
| \(C_a^2\) | Squared coefficient of variation of inter-arrival times. |
| \(C_s^2\) | Squared coefficient of variation of service times. |